| Printer ( Laser ) - Processor | |
| Internal Clock Rate: | 400 MHz |
| Printer ( Laser ) - Memory | |
| Installed Buffer Memory Storage Capacity: | 32 MB |
| Printer ( Laser ) - Printer | |
| Printing Method: | Laser |
| Interface: | USB 2.0/Parallel/Ethernet |
| Toner Color: | Black |
| Max. Media Size: | Legal (216 x 356 mm) |
| Maximum Monochrome Print Rate: | 24 ppm |
| Maximum Monochrome H-Resolution: | 1200 dpi |
| Maximum Monochrome V-Resolution: | 1200 dpi |
| Media Format: | Transparencies Cards Color Paper Labels Envelopes |
| Media Sizes: | JIS B5 (182 x 257 mm) Legal (216 x 356 mm) Folio (216 x 330 mm) ISO B5 (176 x 250 mm) Letter (216 x 279 mm) A4 Long (210 x 348 mm) Executive (184 x 267 mm) |
| Envelope Sizes: | C6 (114 x 162 mm) DL (110 x 220 mm) Monarch (98.4 x 190.5 mm) US No 10 (104.7 x 241.3 mm) |
| Typical Monochrome Duty Cycle: | 20000 ppmonth |
| Cartridge/Printhead Duty Cycle: | 1000 pages |
| Page Description Language Supports: | HP PCL 6 PostScript 3 |
| Nominal Input Sheet Capacity: | 250 pages |
| Nominal Output Sheet Capacity: | 100 pages |
| External Color: | White |
| Certifications: | FCC Part 15 Class B, Class 1 Laser Product, CE marked in accordance with Low Voltage Directive, 72/23/EEC and EMC Directive 89/336/EEC, CB Certified against IEC 60950 |
| Printer ( Laser ) - Networking Specifications | |
| Data Link Protocol Supports: | Parallel USB 2.0 Fast Ethernet/Ethernet |
| Printer ( Laser ) - Interface Provided | |
| Printer Port Quantity: | 1 |
| Printer Port Connector Type: | Centronics(36-pin) |
| USB2.0 Interface Quantity: | 1 |
| USB2.0 Interface Connector Type: | Type B 4-pin |
| Ethernet 10Base-T/100Base-TX Port Quantity: | 1 |
| Ethernet 10Base-T/100Base-TX Port Connector Type: | RJ-45 |
| Printer ( Laser ) - System Requirements | |
| Requires Operating System: | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows 98 Microsoft Windows Me Microsoft Windows NT 4.0 Apple Mac OS X 10.1.2 or Later Apple Mac OS X 10.4 Apple Mac OS 8.6 Apple Mac OS 9.1 Apple Mac OS 9.2 |
| Printer ( Laser ) - Power | |
| Power Device Type: | Power Supply |
| Power Device Location: | internal |
| Maximum Input Frequency: | 60 Hz |
| Maximum Input Voltage: | 240 V |
| Minimum Input Frequency: | 50 Hz |
| Minimum Input Voltage: | 110 V |
| Power Consumption Operational: | 460 W |
| Power Consumption Stand By/Sleep: | 70 W |
| Printer ( Laser ) - Environment | |
| Maximum Operating Ambient Temperature: | 32 °C |
| Maximum Operating Humidity: | 80 % |
| Minimum Operating Ambient Temperature: | 10 °C |
| Minimum Operating Humidity: | 20 % |
| Printing Noise Level: | 66 dB |
| Printer ( Laser ) - Dimensions&Weight | |
| Depth: | 298 mm |
| Height: | 253 mm |
| Width: | 358 mm |
| Nominal Weight: | 8.9 kg |
Laser Printer XEROX Phaser 3125N
Cena sa PDV:
19.198,80 din
Ostali proizvodi u kategoriji
|
|
|
|
|


Detalji
Dodaj u korpu

